<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loan Amortization Schedule Template for iWork Numbers</title>
	<atom:link href="http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/</link>
	<description>Templates, Tips, and Tricks for Apple's Numbers Spreadsheet</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason Walker</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-614</link>
		<dc:creator>Jason Walker</dc:creator>
		<pubDate>Sat, 01 May 2010 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-614</guid>
		<description>This is great!  Two things:
1.  The total interest formula (in the upper right) doesn&#039;t calculate if you enter a term different than 30 years.  I have a 27 year loan.
2.  I make an extra payment a year - but all at once (instead of monthly).  It would be great if I could drop it into the relevant month/year and see the results.  How could I do that?</description>
		<content:encoded><![CDATA[<p>This is great!  Two things:<br />
1.  The total interest formula (in the upper right) doesn&#8217;t calculate if you enter a term different than 30 years.  I have a 27 year loan.<br />
2.  I make an extra payment a year &#8211; but all at once (instead of monthly).  It would be great if I could drop it into the relevant month/year and see the results.  How could I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-478</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-478</guid>
		<description>Jeff,

I will have to think about that one, I will try to look at it the first of next week..  In the mean time, you could try posting this question to &lt;a href=&quot;http://appleinquiry.com&quot; rel=&quot;nofollow&quot;&gt;AppleInquiry.com&lt;/a&gt;, and see if that gets a response. 

- Michael</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I will have to think about that one, I will try to look at it the first of next week..  In the mean time, you could try posting this question to <a href="http://appleinquiry.com" rel="nofollow">AppleInquiry.com</a>, and see if that gets a response. </p>
<p>- Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-466</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-466</guid>
		<description>I would like to insert an extra payment in different amounts periodically in the amortization schedule.  How would I do that without screwing up the formula?</description>
		<content:encoded><![CDATA[<p>I would like to insert an extra payment in different amounts periodically in the amortization schedule.  How would I do that without screwing up the formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-295</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-295</guid>
		<description>you should note on the site that this spreadsheet ignores the actual date inserted and always calculates the interest based on regular 30 day periods regardless of what date you insert.</description>
		<content:encoded><![CDATA[<p>you should note on the site that this spreadsheet ignores the actual date inserted and always calculates the interest based on regular 30 day periods regardless of what date you insert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-215</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-215</guid>
		<description>Fixed.  Thanks Kevin.</description>
		<content:encoded><![CDATA[<p>Fixed.  Thanks Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-214</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-214</guid>
		<description>There are no links to download.</description>
		<content:encoded><![CDATA[<p>There are no links to download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Bergstreser</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-177</link>
		<dc:creator>Barbara Bergstreser</dc:creator>
		<pubDate>Fri, 28 Dec 2007 20:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-177</guid>
		<description>Can I change the interest rate 18 months into a mortgage payment schedule? We are financing a loan to our son....first at 6% and 18 months later, at 5%.  I&#039;m using Numbers &#039;08</description>
		<content:encoded><![CDATA[<p>Can I change the interest rate 18 months into a mortgage payment schedule? We are financing a loan to our son&#8230;.first at 6% and 18 months later, at 5%.  I&#8217;m using Numbers &#8217;08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-78</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 17 Sep 2007 01:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-78</guid>
		<description>This is great - I have been trying to get something very similar to work..thanks for saving me the time!</description>
		<content:encoded><![CDATA[<p>This is great &#8211; I have been trying to get something very similar to work..thanks for saving me the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-4</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-4</guid>
		<description>Thanks Douglas!  I think it&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks Douglas!  I think it&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Head</title>
		<link>http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/comment-page-1/#comment-3</link>
		<dc:creator>Douglas Head</dc:creator>
		<pubDate>Mon, 20 Aug 2007 04:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/16/loan-amortization-schedule-template-for-iwork-numbers/#comment-3</guid>
		<description>Your download links are not working.  I tried several times to download the &quot;Loan Amortization Schedule Template for iWork Numbers&quot;, but the links keep sending me round and round between 2 web pages.</description>
		<content:encoded><![CDATA[<p>Your download links are not working.  I tried several times to download the &#8220;Loan Amortization Schedule Template for iWork Numbers&#8221;, but the links keep sending me round and round between 2 web pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
