<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip: Two Great Resources for Apple iWork Numbers</title>
	<atom:link href="http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/</link>
	<description>Templates, Tips, and Tricks for Apple's Numbers Spreadsheet</description>
	<lastBuildDate>Thu, 28 Jul 2011 17:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/comment-page-1/#comment-426</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/#comment-426</guid>
		<description>I am disappointed in numbers...I thought it was &#039;as good as&#039; excel.  I find the features in excel are better, more numerous and easy to use.</description>
		<content:encoded><![CDATA[<p>I am disappointed in numbers&#8230;I thought it was &#8216;as good as&#8217; excel.  I find the features in excel are better, more numerous and easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinthia</title>
		<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/comment-page-1/#comment-376</link>
		<dc:creator>Cinthia</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/#comment-376</guid>
		<description>Hmmm... Michael, did you ever complete those templates? I never found one. How about you, Natialie?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; Michael, did you ever complete those templates? I never found one. How about you, Natialie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/comment-page-1/#comment-294</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/#comment-294</guid>
		<description>Hi, The board is down so I can&#039;t check there. Wondering if your credit card templates were ever completed, I would love to try them.  

Thanks,
Natalie</description>
		<content:encoded><![CDATA[<p>Hi, The board is down so I can&#8217;t check there. Wondering if your credit card templates were ever completed, I would love to try them.  </p>
<p>Thanks,<br />
Natalie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/comment-page-1/#comment-56</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/#comment-56</guid>
		<description>Cinthia,

I&#039;m working on two templates related to credit cards.  I hope to have at least one of them finished by tonight, or tomorrow morning.

Keep an eye on the site.

- Michael</description>
		<content:encoded><![CDATA[<p>Cinthia,</p>
<p>I&#8217;m working on two templates related to credit cards.  I hope to have at least one of them finished by tonight, or tomorrow morning.</p>
<p>Keep an eye on the site.</p>
<p>- Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinthia</title>
		<link>http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/comment-page-1/#comment-54</link>
		<dc:creator>Cinthia</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.numberstemplates.com/2007/08/31/tip-two-great-resources-for-apple-iwork-numbers/#comment-54</guid>
		<description>I need a template to evaluate credit card debt. Does anyone have or know where I can get one that includes the basics but also 
Credit Limit, Outstanding Balance, Available Credit, APR Purchase %, APR Cash %, APR Transfer % until ?, APR Transfers % after Initial Period.
I want to consolidate (and eliminate) credit card debt. I want to first compare for balance transfers to cards with best offers and keep track of progress to know when to transfer again, if necessary before all is paid in full.  It sounds like a fairly simple template for someone who knows how to set the formulas but I&#039;ve spent way too much time trying and need to start paying my debts!  Thanks for any help I can get.</description>
		<content:encoded><![CDATA[<p>I need a template to evaluate credit card debt. Does anyone have or know where I can get one that includes the basics but also<br />
Credit Limit, Outstanding Balance, Available Credit, APR Purchase %, APR Cash %, APR Transfer % until ?, APR Transfers % after Initial Period.<br />
I want to consolidate (and eliminate) credit card debt. I want to first compare for balance transfers to cards with best offers and keep track of progress to know when to transfer again, if necessary before all is paid in full.  It sounds like a fairly simple template for someone who knows how to set the formulas but I&#8217;ve spent way too much time trying and need to start paying my debts!  Thanks for any help I can get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

